The deposit bet alternatives provided by William Hills may vary significantly from state to state but still include generally acceptable possibilities. When it comes to withdrawals, your choices are restricted. If applicable, using the same method for withdrawal as you used for depositing will result in the smoothest and most simplified transaction.
Most major credit and debit cards, electronic wallets, internet banking, cash vouchers, prepaid cards, and even cash transfers through bank deposits are all accepted payment methods by William Hills. Examine the following tables for information on how to make deposits and withdraw your money.
Payment Method | Deposit Minimum | Deposit Maximum | Time for Deposit |
AstroPay | £10 | £10 000 | Instant |
Bank Wire Transfer | £25 | £100 000 | 3-5 days |
Cheque | £25 | £100 000 | 10 days |
Diners Club | £5 | £99 000 | Instant |
EcoPayz | £10 | £8 400 | Instant |
Entropay | £5 | £99 000 | Instant |
EPS | £5 | £10 000 | Instant |
Euteller | £10 | £10 000 | Instant |
Fast Bank Transfer | £10 | £10 000 | Instant |
iDeal | £10 | £10 000 | Instant |
Instadebit | £10 | £10 000 | Instant |
Maestro | £5 | £99 000 | Instant |
MasterCard | £5 | £99 000 | Instant |
Neosurf | €10 | €12 000 | Instant |
Neteller | £10 | £25 000 | Instant |
PayPal | £10 | £5500 | Instant |
Paysafe Card | £10 | £200 | Instant |
Qiwi | £10 | £10 000 | Instant |
Safetypay | £10 | £10 000 | Instant |
Skrill | £10 | £80 000 | Instant |
Sofort | £10 | £10 000 | Instant |
Todito Cash | £10 | £10 000 | Instant |
Trustly | £10 | £10 000 | Instant |
Visa | £5 | £99 000 | Instant |
WebMoney | £10 | £10 000 | Instant |
Yandex Money | £10 | £10 000 | Instant |
Below is a list of the accepted currencies at William Hills.